| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 6 | 132.3591 | 32.8614 | 24.9819 | 19.6971 | 0.682 | 77.5405 |
| Ziggy Moonglow | 2 | 5 | 209.8996 | 29.4967 | 25.1345 | 19.8260 | 0.663 | 74.4572 |
| Ziggy Moonglow | 3 | 5 | 284.3568 | 29.3519 | 24.6484 | 19.7379 | 0.639 | 73.7382 |
| Ziggy Moonglow | 4 | 5 | 358.0950 | 30.9577 | 25.3707 | 19.5238 | 0.620 | 75.8522 |
| Ziggy Moonglow | 5 | 6 | 433.9472 | 29.1372 | 24.7636 | 19.6517 | 0.596 | 73.5525 |
| Ziggy Moonglow | 6 | 6 | 507.4997 | 29.7423 | 24.3417 | 19.7133 | 0.573 | 73.7973 |
| Ziggy Moonglow | 7 | 6 | 581.2971 | 29.2264 | 24.4388 | 20.1696 | 0.553 | 73.8348 |
| Ziggy Moonglow | 8 | 6 | 655.1319 | 29.1922 | 24.6351 | 19.5203 | 0.529 | 73.3477 |
| Ziggy Moonglow | 9 | 6 | 728.4796 | 29.3758 | 24.4784 | 19.6479 | 0.510 | 73.5022 |
| Ziggy Moonglow | 10 | 6 | 801.9818 | 29.2603 | 25.0229 | 20.1402 | 0.486 | 74.4233 |
| Ziggy Moonglow | 11 | 6 | 876.4051 | 29.3788 | 24.3768 | 19.8073 | 0.467 | 73.5629 |
| Ziggy Moonglow | 12 | 6 | 949.9680 | 29.4445 | 25.3453 | 19.7640 | 0.443 | 74.5538 |
| Ziggy Moonglow | 13 | 5 | 1024.5217 | 29.6251 | 24.7727 | 19.6391 | 0.424 | 74.0368 |
| Ziggy Moonglow | 14 | 5 | 1098.5586 | 29.2652 | 24.8948 | 19.5303 | 0.400 | 73.6903 |
| Ziggy Moonglow | 15 | 5 | 1172.2489 | 29.4706 | 24.5801 | 19.6858 | 0.376 | 73.7365 |
| Ziggy Moonglow | 16 | 5 | 1245.9854 | 29.2197 | 24.6084 | 19.9610 | 0.357 | 73.7890 |
| Ziggy Moonglow | 17 | 5 | 1319.7743 | 29.3724 | 24.3235 | 19.9731 | 0.333 | 73.6690 |
| Ziggy Moonglow | 18 | 5 | 1393.4434 | 29.1657 | 24.5034 | 20.1464 | 0.314 | 73.8156 |
| Ziggy Moonglow | 19 | 5 | 1467.2589 | 29.4569 | 24.1119 | 20.3337 | 0.290 | 73.9024 |
| Ziggy Moonglow | 20 | 6 | 1541.1614 | 29.2095 | 24.3240 | 19.5773 | 0.267 | 73.1109 |
| Ziggy Moonglow | 21 | 6 | 1614.2722 | 29.3985 | 31.1490 | 19.9039 | 0.247 | 80.4514 |
| Ziggy Moonglow | 22 | 6 | 1694.7236 | 29.2458 | 24.7383 | 20.0471 | 0.224 | 74.0311 |
| Ziggy Moonglow | 23 | 5 | 1768.7548 | 29.7358 | 25.0791 | 20.0186 | 0.200 | 74.8335 |
| Ziggy Moonglow | 24 | 5 | 1843.5883 | 29.8628 | 24.2744 | 19.6749 | 0.180 | 73.8121 |
| Ziggy Moonglow | 25 | 5 | 1917.4003 | 29.2103 | 24.3124 | 19.7466 | 0.157 | 73.2693 |
| Ziggy Moonglow | 26 | 5 | 1990.6696 | 29.5413 | 24.2874 | 19.4819 | 0.137 | 73.3106 |
| Ziggy Moonglow | 27 | 4 | 2063.9802 | 29.0854 | 24.3009 | 20.5757 | 0.114 | 73.9620 |
| Ziggy Moonglow | 28 | 4 | 2137.9421 | 29.2391 | 25.3115 | 19.7709 | 0.090 | 74.3215 |
| Ziggy Moonglow | 29 | 5 | 2212.2637 | 29.7264 | 24.5145 | 19.8244 | 0.071 | 74.0653 |
| Ziggy Moonglow | 30 | 5 | 2286.3291 | 32.9907 | 24.7804 | 20.0491 | 0.047 | 77.8203 |
| Ziggy Moonglow | 31 | 5 | 2364.1494 | 29.8807 | 24.5726 | 22.6951 | 0.027 | 77.1484 |
| Ziggy Moonglow | 32 | 5 | 2441.2979 | 46.7186 | 24.2215 | 19.6072 | 0.176 | 90.5473 |
| Ziggy Moonglow | 33 | 5 | 2531.8452 | 29.3503 | 24.4657 | 19.6233 | 0.153 | 73.4393 |
| Ziggy Moonglow | 34 | 5 | 2605.2844 | 30.0740 | 24.2497 | 19.7377 | 0.133 | 74.0614 |
| Ziggy Moonglow | 35 | 5 | 2679.3459 | 29.4806 | 24.7739 | 19.7573 | 0.110 | 74.0118 |
| Ziggy Moonglow | 36 | 5 | 2753.3577 | 30.4259 | 24.4517 | 19.8159 | 0.090 | 74.6934 |
| Ziggy Moonglow | 37 | 5 | 2828.0510 | 30.4800 | 24.2686 | 19.6871 | 0.067 | 74.4357 |
Created by rFactor League Manager